Fees & Charges
Your trust matters to us. Gateway Metro Federal Credit Union is committed to transparency, which means providing a clear breakdown of fees and charges to help you make informed financial decisions.
Effective April 1st, 2026
The vast majority of our financial services are offered to our members at no cost. However, there is a modest charge for some exception services. Certain services may not be available at all locations. Fees and terms are subject to change.
| GMFCU Membership Fee | FREE! |
|---|
| Account Administration | |
|---|---|
| Share Savings minimum balance fee(if balance falls below $5.00 in any month) | $2.50 |
| Non-Verification of Address (per month) | $5.00 |
| Returned statement (per month) | $5.00 |
| Dormant Account (per month) (no activity in a 12 month rolling period and no additional services with the credit union) | $5.00 |
| Holiday Club excess withdrawal fee (for each withdrawal from Feb. 16 through Sep. 30) | $10.00 |
| New Beginning account (per month) ($5.00 with checking & direct deposit) | $10.00 |
| Return unpaid deposited item (check) (*$30.00 for return of member’s personal check) | $20.00 |
| Collection item (per item) | $19.00 |
| Courtesy Pay Privilege (each paid item) | $19.00 |
| Non-sufficient funds (each) | $19.00 |
| Garnishment/levee administration fee (excluding child support) | $20.00 |
| Paper Statement Fee (per month) (members under the age of 18 and members born prior to January 1956 are exempt.) | $2.00 |
| Additional Services & Research | |
|---|---|
| Personal Financial Management | FREE! |
| Account activity/stmt. printout (per mo.) | $3.50 |
| Copy of check (front & back) | $1.50 |
| Transfers through call center | $3.00 |
| Account research (per hour) | $25.00 |
| Stop payment (per item) | $20.00 |
| Check Services | |
|---|---|
| Temporary checks (at four per page) | $1.00 |
| Money Order (per item) | $3.00 |
| Official credit union check/cashier’s check | $3.00 |
| Check cashing services –Non Member | $15.00 |
| Member (if applicable) | $5.00 |
| Checkbook Reconciliation (per hour) | $25.00 |
| Coin Machine | Members - FREE! |
|---|
| Electronic Services | |
|---|---|
| Online Banking | FREE! |
| GMFCU Visa debit card | FREE! |
| Online Bill Pay service – with e-statements & direct deposit (each month); ($6.95 per month without) | FREE! |
| Debit card replacement (with debit card assurance; $15.00 per card without) | FREE! |
| CO-OP network ATM transactions | FREE! |
| Freedom 24 Audio Response Line | FREE! |
| Credit Card Cash Advances | FREE! |
| GMFCU debit card assurance (per mo.) | $1.00 |
| Non CO-OP network ATM transactions | $2.00 |
| Debit card express shipment fee | $65.00 |
| Loan Services | |
|---|---|
| Online or Phone Payment by Debit Card | $5.99 |
| Online or Phone Payment by ACH | $4.99 |
| Skip-a-payment (one per year) (one every six mo. w/checking & direct deposit) (10% of payment or $50.00 whichever is lower) | Varies |
| Overdraft Protection | |
|---|---|
| Transfer from line of credit | FREE! |
| Transfer from savings (each transfer) (this fee will be deducted from your share draft account) | $5.00 |
| Safe Deposit Boxes | |
|---|---|
| Drilling Fee | actual cost |
| Lost Keys | actual cost |
| Safe Deposit Boxes – Sizes and rental(per year) | |
| 3×5 | $20.00 |
| 3×10 | $40.00 |
| 5×10 | $65.00 |
| 10×10 | $100.00 |
| Wire Services | |
|---|---|
| Incoming Wire Transfer | FREE! |
| Outgoing Wire Transfer | $25.00 |
