Rates & Fees
Effective October 11, 2024
Loan Type / Model Year |
Term |
APR As Low As1 |
---|---|---|
New & Used Vehicle Loans |
||
Up to 36 months | 5.50% | |
37 to 48 months | 5.75% | |
49 to 63 months | 6.00% | |
64 to 72 months | 6.50% | |
73 to 84 months | 7.25% | |
New & Used Boat/Watercraft Loans |
8.00% | |
New & Used RV/Trailer Loans |
8.00% | |
New & Used Motorcycle Loans |
8.00% | |
Savings-Secured Loan |
36 months | 2.01% |
Stock-Secured Loan |
36 months | 9.25% |
Line of Credit |
48 months | 12.90% |
Signature/Personal Loan |
up to 60 months | 7.99% |
Real Estate Loan Rates
For additional information on real estate loans, visit our Mortgage Center or contact us.
1APR=Annual Percentage Rate. Rates are subject to change, credit history and other factors including but not limited to- model year, term, and financing. Terms and financing are subject to qualifying conditions. Other rates, terms and conditions available. Contact GMFCU for complete details.
Effective October 11, 2024
Type of Account |
Annual Percentage Yield1 |
Balance Requirement |
---|---|---|
Savings |
||
$5 to $100 | 0.00% | $5 |
$101 & Higher | 0.01% | $101 |
Holiday Club |
0.01% | None |
Health Savings Accounts |
||
Checking | 0.01% | N/A |
1 Year Certificate | 4.25% | $500 |
2 Year Certificate | 3.25% | $500 |
3 Year Certificate | 3.50% | $500 |
IRA Contributory |
0.01% | $25 |
Checking |
||
Priority I | 0.00% | None |
Priority II | 0.025% | $500 |
Priority III | 0.05% | $1,500 |
Rewards 365** | 4.25% | 1¢ |
Money Market |
||
$1,000 to $24,999 | 1.00% | $1,000 |
$25,000 to $99,999 | 1.05% | $25,000 |
$100,000 to $149,999 | 1.15% | $100,000 |
$150,000 & Higher | 1.30% | $150,000 |
Special Youth Share Certificates |
||
Tier 1: Super Saver (Ages 2-10) | 5.00% | $50 minimum, $1,000 maximum |
Tier 2: Economic Explorer (Ages 10-15) | 7.00% | $75 minimum, $2,000 maximum |
Tier 3: Money Master (Ages 15-18) | 10.00% | $100 minimum, $3,000 maximum |
Share Certificate |
||
3 Month | 0.15% | $100 (Youth) or $500 (Regular/IRA) |
6 Month | 3.50% | $100 (Youth) or $500 (Regular/IRA) |
1 Year | 4.25% | $100 (Youth) or $500 (Regular/Health Savings/IRA) |
18 Month | 3.00% | $100 (Youth) or $500 (Regular/IRA) |
2 Year | 3.25% | $100 (Youth) or $500 (Regular/Health Savings/IRA) |
3 Year | 3.50% | $100 (Youth) or $500 (Regular/Health Savings/IRA) |
4 Year | 2.60% | $100 (Youth) or $500 (Regular/IRA) |
5 Year | 2.75% | $100 (Youth) or $500 (Regular/IRA) |
6 Year | 2.80% | $100 (Youth) or $500 (Regular/IRA) |
Save To Win | 4.25% | $25 |
1APY=Annual Percentage Yield. Rates are subject to change, and terms and conditions apply. Contact GMFCU for complete details.
**Conditions apply. Visit our Rewards 365 page for more information at https://gogmfcu.org/accounts/rewards-365-checking/.
FEES & CHARGES
Gateway Metro Federal Credit Union
Effective February 15th, 2022
The vast majority of our financial services are offered to our members at no cost. However, there is a modest charge for some exception services. Certain services may not be available at all locations. Fees and terms are subject to change.
GMFCU Membership Fee |
FREE! |
Account Administration |
|
Share Savings minimum balance fee(if balance falls below $5.00 in any month) | $2.50 |
Share Savings excess withdrawal fee (for each withdrawal in excess of four in a month) | $5.00 |
Non-Verification of Address (per month) | $7.50 |
Returned statement (per month) | $7.50 |
Dormant Account (per month) (no activity in a 12 month rolling period and no additional services with the credit union) | $15.00 |
Holiday Club excess withdrawal fee (for each withdrawal from Feb. 16 through Sep. 30) | $15.00 |
New Beginning account (per month) ($5.00 with checking & direct deposit) | $10.00 |
Money Market excess withdrawal fee (for each withdrawal in excess of six in a month) | $17.50 |
Priority II Checking minimum bal. fee (if balance falls below $500.00 in any month) | $17.50 |
Priority III Checking minimum bal. fee (if balance falls below $1,500.00 in any month) | $17.50 |
Return unpaid deposited item (check) (*$30.00 for return of member’s personal check) | $20.00 |
Account closed within 90 days of opening | $25.00 |
Collection item (per item) | $29.50 |
Courtesy Pay Privilege (each paid item) | $29.50 |
Non-sufficient funds (each) | $29.50 |
Acct conversion/reactivation | $40.00 |
Garnishment/levee administration fee (excluding child support) | $20.00 |
Paper Statement Fee (per month) (members under the age of 18 and members born prior to January 1956 are exempt.) | $2.50 |
Paper Document Fee | up to $7.00 |
Additional Services & Research |
|
Personal Financial Management | FREE! |
Account activity/stmt. printout (per mo.) | $5.00 |
Copy of check (front & back) | $5.00 |
Transfers through call center | $5.00 |
Account research (per hour) | $30.00 |
Stop payment (per item) | $29.50 |
Check Services |
|
Temporary checks (at four per page) | $2.00 |
Money Order (per item) | $4.00 |
Official credit union check/cashier’s check | $6.00 |
Check cashing services –Non Member | $15.00 |
Member (if applicable) | $5.00 |
Checkbook Reconciliation (per hour) | $25.00 |
Account closed for abuse | $50.00 |
HSA / IRA |
|
HSA Annual Fee (waived with checking & direct deposit) | $25.00 |
IRA Transfer Fee (waived with checking & direct deposit) | $25.00 |
Coin Machine |
Members – FREE! |
Electronic Services |
|
Online Banking | FREE! |
GMFCU Visa debit card | FREE! |
Online Bill Pay service – with e-statements & direct deposit (each month); ($6.95 per month without) |
FREE! |
Debit card replacement (with debit card assurance; $15.00 per card without) | FREE! |
CO-OP network ATM transactions | FREE! |
Freedom 24 Audio Response Line | FREE! |
Credit Card Cash Advances | FREE! |
GMFCU debit card assurance (per mo.) | $1.00 |
Non CO-OP network ATM transactions | $2.00 |
Debit card express shipment fee | $65.00 |
Loan Services |
|
Online or Phone Payment | $7.00 |
Auto Loan release duplicate | $20.00 |
Skip-a-payment (one per year) (one every six mo. w/checking & direct deposit) (10% of payment or $50.00 whichever is lower) |
Varies |
Misc. Services |
|
Notary Service (per page) | $2.00 |
Medallion Guarantee (per stamp) | $25.00 |
Mortgage Services |
|
Release | Varies |
Subordination | $150.00 |
Modification (additional fees may apply) | $250.00 |
Overdraft Protection |
|
Transfer from line of credit | FREE! |
Transfer from savings (each transfer) (this fee will be deducted from your share draft account) |
$15.00 |
Safe Deposit Boxes |
|
Drilling fee | actual cost |
Lost Keys | actual cost |
Safe Deposit Boxes – Sizes and rental(per year) |
|
3×5 | $20.00 |
3×10 | $40.00 |
5×10 | $65.00 |
10×10 | $100.00 |
VISA Reloadable Debit Card |
|
Visa Reloadable Debit Card (Additional fees may apply. See Visa for details.) | $7.50 |
Wire Services |
|
Incoming Wire Transfer | FREE! |
Outgoing Wire Transfer | $30.00 |